Agrobs
Agrobs | Senior Mineral
Agrobs | Senior Mineral
Couldn't load pickup availability
Complete mineral balancer for older horses
As horses age, their nutritional needs change. Their bodies absorb nutrients less efficiently, and the need for specific minerals and vitamins increases. Agrobs Senior Mineral is specially formulated to provide older horses with everything they need for a healthy metabolism, strong bones, and vitality .
- Contains all essential minerals, vitamins and trace elements
- Specially tailored to the needs of senior horses
- Supports digestion, bones and joints
- Sugar-free, grain-free and molasses-free – ideal for sensitive horses
- Easily digestible and tasty
Thanks to its balanced composition, Agrobs Senior Mineral helps prevent deficiencies and supports the general well-being and quality of life of older horses.
Which horses is Senior Mineral suitable for?
- Elderly horses that need extra support
- Older horses with a lower nutrient absorption capacity
- Horses that receive little concentrated feed, but still need a balancer
- Seniors who are sensitive to sugar, starch or grains
Key Features
- without grain, molasses or alfalfa - suitable for all horses
- contains all essential vitamins, minerals and trace elements
- rich in essential amino acids
- balanced calcium-phosphorus ratio
- low in starch and sugar
- in accordance with ADMR
Ingredients and Analysis
Ingredients
Meadow grasses and herbs (air-dried), monocalcium phosphate, linseed flakes, brewer's yeast, calcareous seaweed, linseed oil, magnesium oxide, magnesium sulphate, sodium chloride, calcium carbonate, carrots (dried), black seed oil, beetroot (dried), sunflower oil, rose hips (dried)
Analysis
Crude protein | 14.00% | Sodium | 0.90% |
Crude fat | 6.40% | Potassium | 0.20% |
Crude fiber | 9.00% | Starch | 1.90% |
Crude ash | 32.30% | Sugar | 5.10% |
Calcium | 5.00% | Cysteine | 0.06% |
Phosphorus | 3.20% | Threonine | 0.22% |
Magnesium | 2.50% | Metabolizable energy according to GfE 2014 | 7.80 ME MJ/kg |
The analyzed sugar content is also purely naturally occurring, without the addition of artificial sugars.
Additives per kg:
Vitamin A (3a672a) | 100,000 IU | Copper as copper(II) sulfate pentahydrate (3b405) | 750 mg |
Vitamin D3 (3a671) | 11,000 IU | Copper as copper(II) glycine chelate hydrate (solid) (3b413) | 750 mg |
Vitamin C (3a300) | 20,000 mg | Manganese as manganese(II) sulfate, monohydrate (3b503) | 700 mg |
Vitamin E (3a700) | 15,000 mg | Manganese as glycine manganese chelate hydrate (3b506) | 700 mg |
Vitamin B1 (3a821) | 600 mg | Zinc as zinc sulfate, monohydrate (3b605) | 3,000 mg |
Vitamin B2 (3a825ii) | 550 mg | Zinc as glycine zinc chelate hydrate (solid) (3b607) | 3,000 mg |
Vitamin B6 / Pyridoxine hydrochloride (3a831) | 400 mg | Selenium in sodium selenite (3b801) | 10 mg |
Vitamin B12 / Cyanocobalamin (3a835) | 2,300 mcg | Selenium as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated (3b811) | 10 mg |
Biotin (3a880) | 15,000 mcg | Iodine as calcium iodate, anhydrous (3b202) | 20 mg |
Calcium D-pantothenate (3a841) | 1,000 mg | Cobalt as coated cobalt(II) carbonate granulate (3b304) | 20 mg |
Niacinamide (3a315) | 2,200 mg | L-lysine monohydrochloride (technically clean) (3c322) | 24,000 mg |
Folic acid (3a316) | 200 mg | DL-methionine (technically clean) (3c301) | 25,000 mg |
Choline chloride (3a890) | 500 mg |
Nutritional advice
- daily 10 to 15 g per 100 kg body weight (for a 600 kg horse = 60 to 90 g)
- 1 level measuring spoon = approx. 15 g
This complementary feed should only be given to horses at up to 1.7% of the daily ration (including hay) due to the higher content of vitamins and trace elements compared to single feed.
Share

