Fokker
Breeder | Dog | Nutri-Fit
Breeder | Dog | Nutri-Fit
Couldn't load pickup availability
Fokker Nutri-Fit M is a high premium dog food for adult dogs of medium-sized breeds weighing 10-30 kg.
Fokker Nutri-Fit M is suitable for dogs with an average energy consumption. Norwegian salmon oil supports healthy skin and a permanently shiny coat. Contains inulin for perfect bowel function and compact stools.
Ingredients and Analysis
Ingredients
Maize, dried poultry (30% dehydrated chicken), rice (14%), animal protein extract, barley, poultry fat, dried carob, hydrolysed chicken liver, dried fish (4% dehydrated fish (anchovies)), minerals, lecithin, brewer's yeast, dried beet pulp, salmon oil (1%), linseed oil, egg powder, inulin (0.2%) (source of FOS), L-carnitine, taurine.
Analysis
analysis per kilo of Fokker Nutri-Fit
| Crude protein | 25% |
| Crude oils and fats | 15% |
| Crude fiber | 2% |
| Crude ash | 5% |
| Calcium | 1% |
| Phosphorus | 0.8% |
| Omega 3 | 8 g |
| Omega 6 | 30 g |
| Lecithin | 5000 mg |
| Energy value | 3865 k cal |
| Vitamin A (3a672a) | 18000 IU |
| Vitamin D3 (3a671) | 1500 IU |
| Vitamin E (3a700) | 500 mg |
| Vitamin C | 300 mg |
| Choline | 1200 mg |
| Iron (3b103) | 50 mg |
| Iodine (3b202) | 1.5 mg |
| Copper (3b405) | 5 mg |
| Manganese (3b502) | 35 mg |
| Zinc (3b605) | 65 mg |
| Taurine | 200 mg/kg |
| L-Carnitine | 300 mg |
Nutritional advice
Number of grams of nutritional requirement per day based on dog weight
weight dog:
| 10 - 15 kg | 150 gr. |
| 15 - 20 kg | 200 gr. |
| 20 - 25 kg | 250 gr. |
| 25 - 30 kg | 280 gr. |
| > 30 kg | 330 gr. |
Share
